|
Home
Contents
Talk
to Us! ABOUT
WHITE OAK |
|
Selected
Client List MUSEUMS: STRATEGIC PLANNING, OPERATIONS & MARKETING |
| * | Aquarium of the Americas | New Orleans, LA |
| * | Bernice Pauahi Bishop Museum | Honolulu, HI |
| Boston Museum | Boston, MA | |
| * | Carnegie Science Center | Pittsburgh, PA |
| Children's Museum of Denver | Denver, CO | |
| * | Connecticut Science Center | Hartford, CT |
| COSI/Toledo | Toledo, OH | |
| COSI/Columbus | Columbus, OH | |
| Discovery Science Center | Orange County, CA | |
| EcoTarium (New England Science Center) | Worcester, MA | |
| * | Exploration Place | Wichita, KS |
| * | Exploris | Raleigh, NC |
| * | The Franklin Institute | Philadelphia, PA |
| * | Kansas City Zoo IMAX® | Kansas City, MO |
| * | Liberty Science Center | Liberty Park, NJ |
| * | Museum of Science (on staff '85-'88) | Boston, MA |
| * | Museum of Science & Industry | Chicago, IL |
| National Cable Television Center & Museum | Denver, CO | |
| New York Hall of Science | Flushing Meadows, NY | |
| * | Orlando Science Center | Orlando, FL |
| * | Peoria Riverfront Museum | Peoria, IL |
| Reuben H. Fleet Science Center | San Diego, CA | |
| * | Science Center of Iowa | Des Moines, IA |
| Stepping Stones Museum for Children | Norwalk, CT | |
| Tech Museum of Innovation | San Jose, CA | |
| TELUS World of Science-Calgary & Creative Kids Museum | Calgary, Alberta | |
|
The Children's Museum |
Boston, MA | |
| The Children's Museum of Indianapolis | Indianapolis, IN | |
| The Children's Museum of Utah | Salt Lake City, UT | |
| * | U.S. Navy Memorial | Washington, DC |
* |
|

The Works, Electronic Exhibit Theater®(EET®)
Carnegie Science Center
|
EXECUTIVE PRODUCTION SERVICES |
| The Bell Atlantic Time Machine | EET®,
Heritage Harbor, Providence, RI (opens '03) |
| Global
Perspectives Gallery, a Delta Experience Platform |
The
Childrens Museum of Indianapolis (in development) |
| Exploration
Place Integrated Visitor Experience |
Experience Platforms, Exhibit, and EET®Theater Program |
| The Living Sea, a large format film | IMAX®, Ocean Film Network, Oscar® Nominee |
| The Works & Science Spectacular | EET®, Carnegie Science Ctr., Pittsburgh, PA |
| DECWORLD '90 (Digital Equip. Corp.) | World Trade Center, Boston, MA |
| New England Time Capsule | IMAX® film, co-produced by JWJ at BMOS |
| An Elizabethan Pageant | EET®, Stratford, England (private developers) |
| Whites of Their Eyes (Raytheon Corp.) | EET®, Bunker Hill Pavilion, Boston, MA |
Electronic Exhibit Theater® and EET® are Registered Trademarks of White Oak Associates, Inc. OMNIMAX® and IMAX® are Registered Trademarks of Imax Corporation, Toronto, Canada |
|
![]()
|
LARGE FORMAT AND IMAX® INDUSTRY: FEASIBILITY STUDIES AND PLANNING (SELECTED PROJECTS) |
| Burpee Museum of Natural History & Discover Center Museum | Rockport, IL |
| Cinema Plus | Sydney, Australia |
| Denver Museum of Natural History (on staff '80's) | Denver, CO |
| DLI 63 Theater | Seoul, Korea |
| Dunbartonshire Enterprise | Clydebank, Scotland |
| Entergy IMAX® Theater | Audubon Institute New Orleans, LA |
| Exploris | Raleigh, NC |
| Franklin Institute | Philadelphia, PA |
| Fundy Region Development Commission | Saint John, NB |
| Geelong Regional Commission Foreshore Development Project | Geelong, Victoria, Australia |
| Hastings Museum IMAX® Theater | Hastings, NE |
|
Henry Ford Museum & Greenfield Village |
Dearborn, MI |
| Imax Theatre at Portage Place | Winnipeg, Manitoba, Canada |
| International Design for the Environment Associates (IDEA) | Cambridge, MA (Kuwait City) |
| Kirkpatrick Center | Oklahoma City, OK |
| Louisville Science Center | Louisville, KY |
| Lucas Digital | San Rafael, CA |
| Missing Pieces of Museum Row | Madison, WI |
| Morehead Planetarium | Chapel Hill, NC |
| Museum of Victoria | Melbourne, Victoria, Australia |
| New England Aquarium | Boston, MA |
| Nomadic Pictures | Calgary, AB |
| Orlando Science Center | Orlando, FL |
| Ozarks Discovery IMAX® Theater | Branson, MO |
| Pink Palace Museum | Memphis, TN |
| Polynesian Cultural Center | Oahu, HI |
| Saskatchewan Science Centre | Regina, Saskatchewan, Canada |
| Science North | Sudbury, Ontario, Canada |
| Showmax | Montreal, PQ |
| Smithsonian Air and Space Museum Annex | Dulles Airport, VA |
| Sony Development | New York, NY |
| Technology Museum of Thessaloniki | Thessaloniki, Greece |
| The Government of Dubai | Dubai, United Arab Emirates |
| United States Space Foundation | Colorado Springs, CO |
| Universal Studios' Tour & City Walk | Santa Monica, CA |
| US Olympic Committee for the Olympic Training Center | Chula Vista, CA |
| Ventura County Discovery Center | Thousand Oaks, CA |
| Note: Some of these feasibility studies were completed by Maximum Image Associates before its merger with White Oak in 1993. |
|
|
ABOUT
WHITE OAK © White Oak Associates, Inc. 2000 - 2007 |